Shipping to Middle East, Red Sea, India, Pakistan
Note: The current freight quotations is from 39th week, 2009. Please contact us for the updated price to your port.------Jan 1st, 2010
USA, Canada, Latin&South America
European Basic Ports, Mediterranean, Adriatic & Black Sea
Middle East, Red Sea, India, Pakistan
Notice
1. The quote we are listing is provided by the THIRD party: SHIPPING COMPANY and it is only for your reference. Onmywamotor would be honored to help with the arrangement of the shipping in your convenience.
2. The quote varies weekly due to the factors such as oil price, government policy, business seasons, economic climate, wars, etc. This is a FCL(Full Container of Loading) quote released on 39th week, 2008(Extra charge not included). We will update the quotes on the site when there is a remarkable price change. Please contact us for LCL(Less Container of Loading) quotation if the order is less than a container.
3. It is highly suggested that customers contact us for details of the sea freight and re-confirmation before making any booking. Our shipping department will be right here for any questions you come up with.
4. The departure port in this quote is Ningbo(Shanghai is an alternative), one of the biggest port in the world, stretching its ends to every corner around the world. Customers from Russia and middle Asia countries can contact us for railway shipping solution.
| 20'(USD) | 40'(USD) | 40'HQ(USD) | Carrier | T/T | Routing | |
| Bombay(Mumbai) | 1791 | 3152 | 3152 | MSC | Via Nhava sheva | |
| Nhava sheva | 1100 | 1750 | 1750 | COSCO | 16 | Direct |
| 1341 | 2382 | 2382 | MSC | Via SGP\COLOMBO\bybarge | ||
| 975 | 1675 | 1675 | T.S.LINE | 14/16 | Direct | |
| 925 | 1550 | 1550 | SHITENG | 14 | Direct | |
| 975 | 1575 | 1575 | NCL | 12 | Direct | |
| 1000 | 1700 | 1700 | NYK | 11 | Direct | |
| 1000 | 250 | 250 | BEN | 14 | Direct | |
| 975 | 1700 | 1700 | ANL | Via Chiwan | ||
| 975 | 1650 | 1650 | ESL | Direct | ||
| Madras(chennai) | 1250 | 2150 | 2150 | NYK | ||
| 1225 | BEN | Via SGP\by barge | ||||
| T.S.LINE | 18 | Via PKG\bybarge | ||||
| 1175 | 2100 | 2100 | ESL | 16 | Via SGP\bybarge | |
| Cochin | 1350 | 2450 | 2450 | ESL | 14 | Direct |
| T.S.LINE | 14 | Direct | ||||
| 1350 | 2300 | 2300 | NCL | Via Colombo | ||
| Tuticorin | 1150 | 2050 | 2050 | ESL | 15 | Via Colombo |
| 1350 | 2300 | 2300 | NCL | Via Colombo | ||
| Calcutta | 1425 | 2550 | 2550 | ESL | Via SGP\bybarge | |
| T.S.LINE | 18 | Via PKG\bybarge | ||||
| 1400 | 2450 | 2450 | NCL | Via SGP\bybarge | ||
| Mundra | 1200 | 250 | 250 | ESL | Via Colombo | |
| T.S.LINE | 20 | Via PKG\bybarge | ||||
| 1125 | 1900 | 1900 | NCL | 20 | Direct | |
| Chittagong | 1650 | 2750 | 2750 | COSCO | Via SGP\bybarge | |
| T.S.LINE | 15 | Via PKG\bybarge | ||||
| Colombo | T.S.LINE | 11 | Direct | |||
| 1000 | 1750 | 1750 | SHITENG | 17 | Direct | |
| 1125 | 1900 | 1900 | NCL | 9 | Direct | |
| 975 | 1700 | 1700 | ANL | Via Chiwan | ||
| 1050 | 1950 | 1950 | ESL | 10 | Direct | |
| 1050 | 1700 | 1700 | CNC | 17 | Via Port Kelang | |
| 1100 | 1800 | 1800 | IRISL | via PKG | ||
| Sohar | 1607 | 2964 | 2964 | MSC | ViaSalalah | |
| Salalah | 1466 | 2568 | 2568 | MSC | 15 | Direct |
| Dubai(jebel ali) | 1000 | 1550 | 1550 | MSC | 16 | Direct |
| 975 | 1650 | 1675 | ANL | 17 | Direct | |
| 975 | 1600 | 1600 | CMA | 17 | Direct | |
| 907 | 1507 | 1507 | HPL | 15 | Direct | |
| 1000 | 1650 | 1650 | NYK | 15 | Direct | |
| Jebel Ali | 1000 | 1575 | 1575 | ESL | 15 | Direct |
| 960 | 1550 | 1550 | NCL | 16 | Direct | |
| SHITENG | 16 | Direct | ||||
| T.S.LINE | 13 | Direct | ||||
| T.S.LINE | 16 | Direct | ||||
| 950 | 1575 | 1575 | CNC | 17 | Direct | |
| 975 | 1600 | 1600 | CMA | 17 | Direct | |
| 907 | 1507 | 1507 | HPL | 15 | Direct | |
| 1000 | 1600 | 1600 | COSCO | 16 | Direct | |
| Abu Dhabi | 1150 | 1950 | 1950 | MSC | Via Dubai\bybarge | |
| T.S.LINE | 17 | Direct | ||||
| 1215 | 1970 | 1970 | COSCO | Via Dubai\bybarge | ||
| 1150 | 1850 | 1850 | ESL | Direct | ||
| 1057 | 1807 | 1807 | HPL | Via Jebel ali\bybarge | ||
| 1225 | 1950 | 1950 | NCL | |||
| Ajman | 1215 | 1970 | 1970 | COSCO | Via Dubai\bybarge | |
| Karachi | 1116 | 1932 | 1932 | MSC | 18 | ViaSalalah bybargeT/T(days) |
| SHITENG | 19 | Direct | ||||
| BEN | Via SGP\by barge | |||||
| 1150 | 1800 | 1800 | COSCO | 22 | Direc | |
| 1250 | 2100 | 2100 | ESL | 21 | VIA SGP | |
| 1100 | 1800 | 1800 | CNC | 22 | Via Port Kelang | |
| 1125 | 1800 | 1800 | NCL | 19 | Direct / PICT | |
| Bandar abbas | 1075 | 1750 | 1750 | MSC | 15 | Direct |
| 1100 | 1800 | 1800 | ANL | 19 | Direct | |
| 1175 | 1900 | 1900 | NCL | |||
| T.S.LINE | 20 | Via HKHKG\bybarge | ||||
| 1150 | 1800 | 1800 | COSCO | Direct | ||
| 1100 | 1750 | 1750 | CNC | 19 | Direct | |
| 1075 | 1800 | 1800 | CMA | 19 | Direct | |
| 1150 | 1875 | 1875 | ESL | 18 | Via Jebel ali\bybarge | |
| Bahrain | 1200 | 2025 | 2025 | MSC | Via Dubai\bybarge | |
| T.S.LINE | 18 | Via Dubai\bybarge | ||||
| 1375 | 2290 | 2290 | COSCO | Via Dubai\bybarge | ||
| 1450 | 2350 | 2350 | ESL | Via Jebel ali\bybarge | ||
| 1182 | 2007 | 2007 | HPL | Via Jebel ali\bybarge | ||
| 1325 | 2100 | 2100 | NCL | Via Dubai\bybarge | ||
| Damman | 1075 | 1750 | 1750 | MSC | 18 | Direct |
| T.S.LINE | 18 | Direct | ||||
| 1250 | 1850 | 1850 | NYK | 20 | Direct | |
| 1250 | 1950 | 1950 | COSCO | 18 | Direct | |
| 1150 | 1850 | 1850 | ESL | Direct | ||
| 1157 | 2007 | 2007 | HPL | Via Jebel ali\bybarge | ||
| 1325 | 1900 | 1900 | NCL | |||
| Doha | 1375 | 2400 | 2400 | MSC | Via Dubai\bybarge | |
| 1695 | 2810 | 2810 | COSCO | Via Dubai\bybarge | ||
| T.S.LINE | 19 | Via Dubai\bybarge | ||||
| 1600 | 2900 | 2900 | ESL | Via Jebel ali\bybarge | ||
| 1437 | 2567 | 2567 | HPL | Via Jebel ali\bybarge | ||
| 1525 | 2600 | 2600 | NCL | Via Dubai\bybarge | ||
| Muscat | 1166 | 2032 | 2032 | MSC | 18 | ViaSalalah bybarge |
| T.S.LINE | 19 | Via Dubai\bybarge | ||||
| 1425 | 2350 | 2350 | COSCO | Via Dubai\bybarge | ||
| 1500 | 2650 | 2650 | ESL | Via Jebel ali\bybarge | ||
| 1157 | 2007 | 2007 | HPL | Via Jebel ali\bybarge | ||
| NCL | Via Dubai\bybarge | |||||
| Riyadh | 1275 | 2150 | 2150 | MSC | Via Damman\bytrain | |
| T.S.LINE | 21 | Via Damman\bytrain | ||||
| 1450 | 2250 | 2250 | NYK | Via Damman\bytrain | ||
| 1357 | 2407 | 2407 | HPL | Via Jebel ali\bybarge | ||
| 1520 | 2485 | 2485 | COSCO | Via Damman\bytrain | ||
| Sharjah | 1200 | 2025 | 2025 | MSC | Via Dubai\bybarge | |
| 1170 | 1870 | 1870 | COSCO | Via Dubai\bybarge | ||
| 1340 | 2200 | 2200 | ESL | Via Jebel ali\bybarge | ||
| 1082 | 1857 | 1857 | HPL | Via Jebel ali\bybarge | ||
| 1250 | 1950 | 1950 | NCL | Via Dubai\bybarge | ||
| Umm Qasar | 2725 | 3700 | 3800 | CMA | Via Jebel ali\bybarge | |
| 2725 | 4050 | 4050 | ESL | Via Jebel ali\bybarge | ||
| Khorramshahr | COSCO | Via Dubai\bybarge | ||||
| 2400 | 3650 | 3750 | CMA | Via Khor Fakkan | ||
| 1960 | 3265 | 3265 | MSC | Via Dubai\bybarge | ||
| Kuwait | 1125 | 1400 | 1800 | MSC | Via Dubai\bybarge | |
| T.S.LINE | 19 | Via Dubai\bybarge | ||||
| 1380 | 2290 | 2290 | COSCO | Via Dubai\bybarge | ||
| 1207 | 2107 | 2107 | HPL | Via Jebel ali\bybarge | ||
| 1500 | 2300 | 2300 | ESL | Via Jebel ali\bybarge | ||
| 1250 | 2050 | 2050 | NCL | Via Dubai\bybarge | ||
| Aqaba | 2070 | 3890 | 3890 | MSC | Via jeddah\bybarge | |
| 1507 | 2757 | 2757 | HPL | 20 | Direct | |
| 1450 | 2550 | 2550 | HMM | 20 | Direct | |
| 1675 | 2950 | 2950 | COSCO | 25 | Direct | |
| Jeddah | 1356 | 2356 | 2356 | NYK | 17 | Direct |
| 1300 | 2200 | 2200 | COSCO | Via SGP\bybarge | ||
| 1920 | 3590 | 3590 | MSC | 17 | Direct | |
| 1425 | 2450 | 2450 | HMM | 17 | Direct | |
| 1425 | 2250 | 2300 | NCL | |||
| 1407 | 2557 | 2557 | HPL | 15 | Direct | |
| Sokhna | 2170 | 3890 | 3890 | MSC | Via jeddah\bybarge | |
| 1675 | 2950 | 2950 | COSCO | 27 | Direct | |
| Aden | 1745 | 3290 | 3290 | MSC | Via jeddah\bybarge | |
| 1600 | 2850 | 2850 | COSCO | 20 | Direct | |
| Hodeidah | 1575 | 2800 | 2800 | COSCO | Via SGP\bybarge | |
| 1857 | 3457 | 3457 | HPL | 23 | Direct | |
| 1875 | 3450 | 3450 | HMM | 23 | Direct | |
| 1745 | 3290 | 3290 | MSC | Via jeddah\bybarge | ||
| Port Sudan | 2170 | 4090 | 4090 | MSC | Via jeddah\bybarge | |
| 1907 | 3557 | 3557 | HPL | Via jeddah\bybarge | ||
| 1800 | 3150 | 3150 | COSCO | Via SGP\bybarge | ||
| Djibouti | 1795 | 3340 | 3340 | MSC | Via jeddah\bybarge |
These products are popular in most countries. You may explore more hot products for your specific market or contact us for consultancy.