Shipping to Australia, New Zealand, South Pacific
Note: The current freight quotations is from 39th week, 2009. Please contact us for the updated price to your port.------Jan 1st, 2010
USA, Canada, Latin&South America
European Basic Ports, Mediterranean, Adriatic & Black Sea
Middle East, Red Sea, India, Pakistan
Notice
1. The quote we are listing is provided by the THIRD party: SHIPPING COMPANY and it is only for your reference. Onmywamotor would be honored to help with the arrangement of the shipping in your convenience.
2. The quote varies weekly due to the factors such as oil price, government policy, business seasons, economic climate, wars, etc. This is a FCL(Full Container of Loading) quote released on 39th week, 2008(Extra charge not included). We will update the quotes on the site when there is a remarkable price change. Please contact us for LCL(Less Container of Loading) quotation if the order is less than a container.
3. It is highly suggested that customers contact us for details of the sea freight and re-confirmation before making any booking. Our shipping department will be right here for any questions you come up with.
4. The departure port in this quote is Ningbo(Shanghai is an alternative), one of the biggest port in the world, stretching its ends to every corner around the world. Customers from Russia and middle Asia countries can contact us for railway shipping solution.
Australia, New Zealand, South Pacific
| Australia | 20'(USD) | 40'(USD) | 40'HQ(USD) | Carrier | T/T Days | Routing |
| Fremantle | 1350 | 2550 | 2650 | PIL | 22 | Via SGP\by barge |
| 1485 | 2725 | 2825 | MISC | 16 | Via SGP\by barge | |
| 1175 | 2200 | 2200 | MSK(HB/L) | 22 | Via TPP | |
| Melbourne | 1385 | 2525 | 2625 | MISC | Via SGP\by barge | |
| 1200 | 2250 | 2350 | PIL | 14 | Direct | |
| 1125 | 2100 | 2100 | MSK(HB/L) | 13 | Direct | |
| 1175 | 2200 | 2200 | HMM | 12 | Direct | |
| APL | ||||||
| 1125 | 2100 | 2100 | SHITENG | 13 | Direct | |
| 1175 | 2150 | 2250 | Sinotrans | 13 | Direct | |
| 1325 | 2500 | 2600 | MSC | 12 | Direct | |
| 1225 | 2300 | 2400 | COSCO | 14 | Direct | |
| Sydney | 1200 | 2250 | 2350 | PIL | 11 | Direct |
| 1125 | 2100 | 2100 | MSK(HB/L) | 10 | Direct | |
| 1225 | 2300 | 2400 | COSCO | 11 | Direct | |
| 1125 | 2100 | 2100 | SHITENG | 15 | Direct | |
| 1175 | 2150 | 2250 | Sinotrans | 15 | Direct | |
| 1385 | 2525 | 2625 | MISC | Via SGP\by barge | ||
| APL | ||||||
| 1325 | 2500 | 2600 | MSC | 10 | Direct | |
| 1175 | 2200 | 2200 | HMM | 14 | Direct | |
| Brisbane | 1385 | 2525 | 2625 | MISC | Via SGP\by barge | |
| 1200 | 2250 | 2350 | PIL | 17 | Direct | |
| 1125 | 2100 | 2100 | MSK(HB/L) | 17 | Direct | |
| 1225 | 2300 | 2400 | COSCO | 17 | Direct | |
| 1125 | 2100 | 2100 | SHITENG | 18 | Direct | |
| 1175 | 2150 | 2250 | Sinotrans | 18 | Direct | |
| APL | ||||||
| 1325 | 2500 | 2600 | MSC | 14 | Direct | |
| 1175 | 2200 | 2200 | HMM | 16 | Direct | |
| Bell bay | 1350 | 2550 | 2650 | PIL | Via SGP\by barge | |
| 1385 | 2525 | 2625 | MISC | Via SGP\by barge | ||
| Adelaide | 1485 | 2725 | 2825 | MISC | 20 | Via SGP\by barge |
| 1350 | 2550 | 2650 | PIL | 22 | Via SGP\by barge | |
| New Zealand | 20'(USD) | 40'(USD) | 40'HQ(USD) | Carrier | T/T Days | Routing |
| Auckland | 1650 | 3150 | 3250 | PIL | 25 | Via SGP\by barge |
| 1650 | 3150 | 3200 | MISC | 22 | Via SGP\by barge | |
| 1825 | 3500 | 3600 | MSC | 21/30 | Via SYD/Via SGP | |
| 1550 | 3000 | 3000 | MSK(HB/L) | 25 | Via HKG\by barge | |
| 1950 | 3750 | 3850 | COSCO | 20 | Via HKG\by barge | |
| Wellinton | 1650 | 3150 | 3250 | PIL | 25 | Via SGP\by barge |
| 1650 | 3150 | 3200 | MISC | 27 | Via SGP\by barge | |
| 1825 | 3500 | 3600 | MSC | 21/30 | Via SYD/Via SGP | |
| 1550 | 3000 | 3000 | MSK(HB/L) | 25 | Via HKG\by barge | |
| 1950 | 3750 | 3850 | COSCO | 20 | Via HKG\by barge | |
| Lyttlton | 1650 | 3150 | 3250 | PIL | 25 | Via SGP\by barge |
| 1650 | 3150 | 3200 | MISC | 25 | Via SGP\by barge | |
| 1825 | 3500 | 3600 | MSC | 21/30 | Via SYD/Via SGP | |
| 1550 | 3000 | 3000 | MSK(HB/L) | 25 | Via HKG\by barge | |
| 1950 | 3750 | 3850 | COSCO | 20 | Via HKG\by barge | |
| Nelson | 1950 | 3750 | 3850 | COSCO | Via HKG\by barge | |
| 1650 | 3150 | 3200 | MISC | 24 | Via SGP\by barge | |
| Napier | 1950 | 3750 | 3850 | COSCO | Via HKG\by barge | |
| 1650 | 3150 | 3200 | MISC | 27 | Via SGP\by barge | |
| Tauranga | 1950 | 3750 | 3850 | COSCO | Via HKG\by barge | |
| 1825 | 3500 | 3600 | MSC | 21/30 | Via SYD/Via SGP | |
| 1650 | 3150 | 3200 | MISC | 22 | Via SGP\by barge | |
| Port Chalmers | 1950 | 3750 | 3850 | COSCO | Via HKG\by barge | |
| South Pacific | 20'(USD) | 40'(USD) | 40'HQ(USD) | Carrier | Routing | |
| Lae | 2650 | 5150 | 5450 | Kyowa Line | Via Busan/By barge | |
| Port Moresby | 2650 | 5150 | 5450 | Kyowa Line | Via Busan/By barge | |
| Guam | 2920 | 5690 | 5990 | Kyowa Line | Via Busan/By barge | |
| Saipan | 2920 | 5690 | 5990 | Kyowa Line | Via Busan/By barge | |
| Chuuk | 3720 | Kyowa Line | Via Busan/By barge | |||
| Pohnpei | 3720 | Kyowa Line | Via Busan/By barge | |||
| Kosrae | 3720 | Kyowa Line | Via Busan/By barge | |||
| Yap | 3420 | Kyowa Line | Via Busan/By barge | |||
| Koror | 3420 | Kyowa Line | Via Busan/By barge | |||
| Majuro | 4375 | Kyowa Line | Via Busan/By barge | |||
| Noumea | 3625 | Kyowa Line | Via Busan/By barge |
These products are popular in most countries. You may explore more hot products for your specific market or contact us for consultancy.