Shipping to USA, Canada, Latin&South America
Note: The current freight quotations is from 39th week, 2009. Please contact us for the updated price to your port.------Jan 1st, 2010
USA, Canada, Latin&South America
European Basic Ports, Mediterranean, Adriatic & Black Sea
Middle East, Red Sea, India, Pakistan
Notice
1. The quote we are listing is provided by the THIRD party: SHIPPING COMPANY and it is only for your reference. Onmywamotor would be honored to help with the arrangement of the shipping in your convenience.
2. The quote varies weekly due to the factors such as oil price, government policy, business seasons, economic climate, wars, etc. This is a FCL(Full Container of Loading) quote released on 39th week, 2008(Extra charge not included). We will update the quotes on the site when there is a remarkable price change. Please contact us for LCL(Less Container of Loading) quotation if the order is less than a container.
3. It is highly suggested that customers contact us for details of the sea freight and re-confirmation before making any booking. Our shipping department will be right here for any questions you come up with.
4. The departure port in this quote is Ningbo(Shanghai is an alternative), one of the biggest port in the world, stretching its ends to every corner around the world. Customers from Russia and middle Asia countries can contact us for railway shipping solution.
USA, Canada, Latin&South America
| USA W. | 20'(USD) | 40'(USD) | 40'HQ(USD) | Carrier | T/T(days) | Routing |
| Lax/Lgb | 1800 | 2250 | 2350 | Msc | 11 | Direct |
| 1720 | 2150 | 2250 | Msc | 17 | Via Busan | |
| 1800 | 2250 | 2350 | Hap-L | 13 | Direct | |
| 1880 | 2350 | 2550 | Nyk | 13 | Direct | |
| 1920 | 2400 | 2550 | Egl | 14 | Direct | |
| 1840 | 2300 | 2400 | Cma | 11 | Direct | |
| 1840 | 2300 | 2400 | Cosco | 12 | Direct | |
| NIL | 2600 | 2750 | Matson | 12 | Direct | |
| 1840 | 2350 | 2450 | Maersk | 11 | Direct | |
| 2280 | 2850 | 2950 | Apl | 12 | Direct | |
| Oakland,ca | 1800 | 2250 | 2350 | Msc | 15 | Direct |
| 1720 | 2150 | 2350 | Msc | 20 | Via Busan | |
| 1800 | 2250 | 2350 | Hap-L | 16 | Direct | |
| 1880 | 2350 | 2550 | Nyk | 15 | Direct | |
| 1920 | 2400 | 2550 | Egl | 12 | Direct | |
| 1840 | 2300 | 2400 | Cma | 15 | Direct | |
| 1840 | 2350 | 2450 | Maersk | 15 | Direct | |
| 1840 | 2300 | 2400 | Cosco | 15 | Direct | |
| Seattle,wa | 2108 | 2635 | 2800 | Hap-L | 14 | Direct |
| 2000 | 2500 | 2670 | Nyk | 14 | Direct | |
| 2040 | 2550 | 2820 | Cscl | 12 | Direct | |
| Portland,or | 2120 | 2650 | 2750 | Cosco | 15 | Direct |
| 2160 | 2700 | 2750 | Hanjin | 14 | Direct | |
| Tacoma,wa | 1900 | 2400 | 2500 | Maersk | 16 | Via hkg |
| 1840 | 2350 | 2450 | Cosco | 13 | Direct | |
| 1880 | 2350 | 2450 | Egl | 14 | Direct | |
| San franciso,ca | 2080 | 2600 | 2700 | Egl | 16 | Direct |
| 2040 | 2550 | 2650 | Maersk | 16 | Direct | |
| USA E. | 20'(USD) | 40'(USD) | 40'HQ(USD) | Carrier | T/T(days) | Routing |
| Miami (Port Everglades) | 3130 | 3850 | 4000 | Msc | 23 | Direct |
| 3080 | 3950 | 4200 | Maersk | 29 | Via hkg | |
| 3000 | 3750 | 3900 | Csav | 30 | Via cartagena | |
| Savannah,ga | 3130 | 3850 | 4000 | Msc | 28 | Direct |
| 2880 | 3600 | 3800 | Uasc | 30 | Direct | |
| 3240 | 4050 | 4210 | Cma | 29 | Direct | |
| 3240 | 4050 | 4250 | Egl | 35 | Via colon | |
| 3400 | 4250 | 4450 | Zim (zcs) | 29 | Direct | |
| 3300 | 4000 | 4200 | Uasc | 28 | Direct | |
| 3480 | 4350 | 4520 | Hapl/Nyk | 27 | Direct | |
| New York,ny | 3130 | 3850 | 4000 | Msc | 29 | Direct |
| 3240 | 4050 | 4250 | Egl | 28 | Direct | |
| 3400 | 4250 | 4450 | Zim (zcs) | 30 | Direct | |
| 3480 | 4350 | 4520 | Hapl/Nyk | 23 | Direct | |
| 3240 | 4050 | 4210 | Cma | 30 | Direct | |
| 3000 | 3750 | 3900 | Csav | 34 | Via cartagena | |
| 3300 | 4000 | 4200 | Uasc | 26 | Direct | |
| Baltimore,md | 3130 | 3850 | 4000 | Msc | 33 | Via freeport |
| 3000 | 3750 | 3900 | Csav | 36 | Via cartagena | |
| 3240 | 4050 | 4250 | Egl | 33 | Via colon | |
| Charleston,sc | 3130 | 3850 | 4000 | Msc | 32 | Via freeport |
| 3000 | 3750 | 3900 | Csav | 38 | Via cartagena | |
| 3240 | 4050 | 4250 | Egl | 25 | Direct | |
| Norfolk,va | 3130 | 3850 | 4000 | Msc | 33 | Via freeport |
| 3240 | 4050 | 4250 | Egl | 26 | Direct | |
| 3240 | 4050 | 4210 | Cma | 33 | Direct | |
| 3480 | 4350 | 4520 | Hapl/Nyk | 25 | Direct | |
| Boston,ma | 3640 | 4550 | 4750 | Cosco | 30 | Via hkg |
| Wilmington,nc | 3300 | 4000 | 4200 | Uasc | 29 | Direct |
| Tampa,fl | 3560 | 4450 | 4700 | Zim (zcs) | 31 | Via kingston |
| 3560 | 4450 | 4700 | Egl | 39 | Via sav | |
| Mobile,al | 3560 | 4450 | 4700 | Zim (zcs) | 33 | Via kingston |
| Philadelphia,pa | 3050 | 3750 | 3900 | Msc | 36 | Via Freeport |
| Jacksonville,fl | 3240 | 4050 | 4210 | Cma | 28 | Direct |
| 3130 | 3850 | 4000 | Msc | 34 | Via Freeport | |
| New orleans,la | 3130 | 3850 | 4000 | Msc | 35 | Via Freeport |
| Houston,tx | 2880 | 3600 | 3700 | Csav | 36 | Via Riohaina |
| 3130 | 3850 | 4000 | Msc | 35 | Via Freeport | |
| Atlanta,ga | 3560 | 4450 | 4750 | Cma | 33 | Via sav |
| Charlotte,nc | 3600 | 4500 | 4750 | Cma | 34 | Via sav |
| Canada | 20'(USD) | 40'(USD) | 40'HQ(USD) | Carrier | T/T(days) | Routing |
| Vancouver,bc | 2040 | 2550 | 2750 | Cscl | 13 | Direct |
| 1960 | 2450 | 2600 | Cma | 13 | Direct | |
| 2080 | 2600 | 2800 | Egl | 16 | Direct | |
| 1960 | 2450 | 2600 | Pil | 15 | Direct | |
| 2160 | 2700 | 2900 | Hapl | 16 | Direct | |
| Toronto,on Montreal,qc | 3700 | 4550 | 4700 | Cma | 23 | Via Van |
| 3940 | 4650 | 4800 | Cscl | 23 | Via Van | |
| 3880 | 4850 | 5050 | Egl | 24 | Via Van | |
| 3720 | 4650 | 4810 | Hapl | 24 | Via Van | |
| 3400 cosco | 4550 | 4700 | Cosco/Pil | 26 | Via Van | |
| 3120 | 3900 | 4050 | Msc | 45 | Via valencia | |
| Calgray,ab Edmonton,ab | 3520 | 4400 | 4700 | Cma | 16 | Via Van |
| 3600 | 4200 | 4400 | Cscl | 16 | Via Van | |
| 3280 | 4100 | 4350 | Hapl | 18 | Via Van | |
| 3240 | 4050 | 4350 | Egl | 17 | Via van | |
| 3200 | 4000 | 4200 | Pil | 26 | Via Van | |
| 3320 | 4150 | 4450 | Hjs | 23/20 | Via Busan | |
| 3600 | 4500 | 4750 | Zim | 16 | Via Van | |
| Winnepeg,mb Sasakatton,sk | 4120 | 5150 | 5350 | Zim | 21 | Via Van |
| 3850 | 5150 | 5350 | Cma | 21 | Via Van | |
| 4500 | 5300 | 5500 | Cscl | 21 | Via Van | |
| 4160 | 5200 | 5350 | Egl | 23 | Via van | |
| 4250 | 5200 | 5400 | Hapl | 23 | Via Van | |
| Latin&South America | 20'(USD) | 40'(USD) | 40'HQ(USD) | Carrier | T/T(days) | Routing |
| Arica | 2500-2800 | 4950-5400 | 5100-5500 | |||
| Asuncion | 2850-3000 | 5400-5600 | 5500-5700 | |||
| Balboa | 2650 | |||||
| Barranquilla | 2950-3500 | 4100-4750 | 4250-4850 | |||
| Bridgetown | 3950 | 5600 | 5800 | |||
| Buenaventura | 2150-2400 | 4050-4800 | 4150-4900 | |||
| Buenos Aires | 2450-2550 | 4700-4900 | 4800-5000 | |||
| Callao | 2150-2400 | 4050-4800 | 4150-4900 | |||
| Cartagena | 2950-3500 | 4100-4750 | 4250-4850 | |||
| Caucedo | 2950-3500 | 4100-4750 | 4250-4850 | |||
| Colon Free Zone | 2250-2350 | 2900-3100 | 3050-3250 | |||
| Curacao | 3100-3300 | 4250-4450 | 4400-4600 | |||
| Georgetown | 3900 | 5500 | 5750 | |||
| Guadalajara | 3250-3550 | 4750-5050 | 4950-5250 | |||
| Guayaquil | 2150-2400 | 4050-4800 | 4150-4900 | |||
| Gutemala City | 2700-3200 | 3800-4400 | 4100-4600 | |||
| Iquique | 2150-2400 | 4050-4800 | 4150-4900 | |||
| Itaguai(Sepetiba) | 2700 | 5000 | 5100 | |||
| Itajai | 2450-2750 | 4700-5100 | 4800-5200 | |||
| Kingston | 2950-3500 | 4100-4750 | 4250-4850 | |||
| La Guaira | 2950-3500 | 4100-4750 | 4250-4850 | |||
| Lazaro Cardenas | 2150-2600 | 3250-3850 | 3450-4100 | |||
| Manzanillo | 2100-2400 | 3250-3900 | 3400-4100 | |||
| Mexico City | 2750-3550 | 3950-5050 | 4150-5250 | |||
| Montevideo | 2500-2600 | 4700-4900 | 4800-5000 | |||
| Panama City | 2300-2500 | 3000-3400 | 3150-3550 | |||
| Paranagua | 2450-2600 | 4700-4900 | case by case | |||
| Pecem | 5750 | |||||
| Port au Prince | 3700-3750 | 5050-5100 | 5250-5300 | |||
| Port of Spain | 3350 | 4800 | 4950 | |||
| Puerto Cabello | 2950-3500 | 4100-4750 | 4250-4850 | |||
| Puerto Limon | 2950-3500 | 4100-4750 | 4250-4850 | |||
| Puerto Quetzal | 2400-2800 | 3450-4000 | 3750-4200 | |||
| Rio de Janeiro | 2500-2750 | 4750-4800 | 4800-4900 | |||
| Rio Grande | 2450-2600 | 4700-4800 | 4800-4900 | |||
| Salvador | 3000 | 5550 | 5650 | |||
| San Antonio | 2850-3350 | 4100-4550 | 4200-4750 | |||
| San Jose | 2600-3150 | 3800-4400 | 4100-4550 | |||
| San Salvador | 2850-3350 | 4100-4550 | 4200-4750 | |||
| Santos | 2400-2750 | 4700-4900 | 4800-5000 | |||
| Valparaiso | 2150-2400 | 4050-4800 | 4150-4900 | |||
| Vitoria | 5050 | 5150 |
These products are popular in most countries. You may explore more hot products for your specific market or contact us for consultancy.