Shipping to Africa
Note: The current freight quotations is from 39th week, 2009. Please contact us for the updated price to your port.------Jan 1st, 2010
USA, Canada, Latin&South America
European Basic Ports, Mediterranean, Adriatic & Black Sea
Middle East, Red Sea, India, Pakistan
Notice
1. The quote we are listing is provided by the THIRD party: SHIPPING COMPANY and it is only for your reference. Onmywamotor would be honored to help with the arrangement of the shipping in your convenience.
2. The quote varies weekly due to the factors such as oil price, government policy, business seasons, economic climate, wars, etc. This is a FCL(Full Container of Loading) quote released on 39th week, 2008(Extra charge not included). We will update the quotes on the site when there is a remarkable price change. Please contact us for LCL(Less Container of Loading) quotation if the order is less than a container.
3. It is highly suggested that customers contact us for details of the sea freight and re-confirmation before making any booking. Our shipping department will be right here for any questions you come up with.
4. The departure port in this quote is Ningbo(Shanghai is an alternative), one of the biggest port in the world, stretching its ends to every corner around the world. Customers from Russia and middle Asia countries can contact us for railway shipping solution.
Africa
| Africa | 20'(USD) | 40'(USD) | 40'HQ(USD) | Carrier | T/T(days) | Routing |
| Casablanca | 1000+B+C+9+8 | 1800+B+C+18+8 | 1900+B+C+18+8 | COSCO | 37 | via Genova |
| 950+B+C | 1800+B+C | 1900+B+C | IRISL | 35 | via Malta | |
| 1050+B+C+9 | 2000+B+C+18 | 2200+B+C+18 | EGL | 37 | via Taranto | |
| 900+B+C+9 | 1700+B+C+18 | 1800+B+C+18 | MSC | 29 | via Valencia | |
| Tunis | 1000+B+C+9+8 | 1800+B+C+18+8 | 1900+B+C+18+8 | COSCO | 38 | via Napoli |
| 900+B+C+9 | 1700+B+C+18 | 1900+B+C+18 | EGL | 35 | via Taranto | |
| 1980 | 3710 | 3810 | IRISL | 38 | via Malta | |
| 1275+B+C+9+8 | 2150+B+C+18+8 | 2300+B+C+18+8 | NCL | 33 | via port said | |
| 900+B+C+9 | 1700+B+C+18 | 1800+B+C+18 | MSC | 26 | via Valencia | |
| Algier | 1000+B+C+9+8+90 | 1800+B+C+18+8+180 | 1900+B+C+18+8+180 | COSCO | 41 | via Barcelona |
| 1050+B+C+9+90 | 2000+B+C+18+180 | 2200+B+C+18+180 | EGL | 35 | via Taranto | |
| 900+B+C+9+80 | 1700+B+C+18+160 | 1800+B+C+18+160 | MSC | 27 | via Valencia | |
| 1825+100 | 3550+200 | 3650+200 | IRISL | 38 | via Malta | |
| 1250+B+C+9+8+80 | 2150+B+C+18+8+160 | 2300+B+C+18+8+160 | NCL | 31 | via port said | |
| Khmos | 950+B+C+9+50 | 1800+B+C+18+100 | 1900+B+C+18+100 | MSC | 28 | via Gioia tauro |
| 2125 | 3900 | 3950 | IRISL | 38 | via Malta | |
| Bejaia | 900+B+C+9 | 1700+B+C+18 | 1800+B+C+18 | MSC | 28 | via Valencia |
| Oran | 900+B+C+9 | 1700+B+C+18 | 1800+B+C+18 | MSC | 27 | via Valencia |
| 2025 | 3800 | 3900 | IRISL | 38 | via Malta | |
| Skikda | 900+B+C+9 | 1700+B+C+18 | 1800+B+C+18 | MSC | 26 | via Valencia |
| 2025 | 3800 | 3900 | IRISL | 38 | via Malta | |
| Benghazi | 950+B+C+9+50 | 1800+B+C+18+100 | 1900+B+C+18+100 | MSC | 28 | via Gioia tauro |
| 2125 | 3900 | 3950 | IRISL | 38 | via Malta | |
| Misurata | 950+B+C+9+50 | 1800+B+C+18+100 | 1900+B+C+18+100 | MSC | 29 | via Gioia tauro |
| 2125 | 3900 | 3950 | IRISL | 38 | via Malta | |
| 900+B+C+9 | 1700+B+C+18 | 1900+B+C+18 | EGL | 36 | via Taranto | |
| Tripoli | 950+B+C+9+50 | 1800+B+C+18+100 | 1900+B+C+18+100 | MSC | 27 | via Gioia tauro |
| 1925+150 | 3650+300 | 3700+300 | IRISL | 38 | via Malta | |
| Mombasa | 2000 | 3750 | 3850 | MSC | 21 | via Salalah |
| Dar es salaam | 2300 | 4350 | 4450 | MSC | 25 | via Salalah |
| Tanga | 3000 | 5850 | 5950 | MSC | 40 | via Salalah |
| Zanzibar | 3100 | 5850 | 5950 | MSC | 39 | via Salalah |
| Moroni | MSC | Via Mombasa | ||||
| Mutsamuda | MSC | Via Mombasa | ||||
| Pemba | MSC | Via Mombasa | ||||
| Beira | 2250 | 4250 | 4350 | MSC | 36 | Via Durban |
| Maputo | 2250 | 4250 | 4350 | MSC | 38 | Via Durban |
| Nacala | 2250 | 4250 | 4350 | MSC | 39 | Via Durban |
| Port lious | 1725 | 3300 | 3400 | MSC | 40 | Via SGP |
| Tamatave/ Toamasina |
2200 | 4250 | 4350 | MSC | 42 | Via SGP |
| Pointe Des Galets | 1850 | 3550 | 3650 | MSC | 45 | Via SGP |
| Luanda | 4000 | 7850 | 7950 | MSC | Via Durban | |
| Lobito | 3950 | 7750 | 7850 | MSC | Via Durban | |
| Durban | 1525 | 2900 | 3000 | MSC | 28 | Via SGP |
| Capetown | 1525 | 2900 | 3000 | MSC | 29 | Via SGP |
| Port elizabeth | 1525 | 2900 | 3000 | MSC | 35 | Via SGP |
| East London | 2125 | 3750 | 3850 | MSC | 35 | Via SGP |
| Harare | 4650(0-12T) | 9000(0-23T) | 9100(0-23T) | MSC | Via Durban | |
| Harare | 4750(12-21T) | 9200(23-25T) | 9200(23-25T) | MSC | Via Durban | |
| Lusaka | 6000(0-14T) | 11700(0-27T) | 11800(0-27T) | MSC | Via Durban | |
| Lusaka | 6000(0-23.5T) | MSC | Via Durban | |||
| Lusaka | MSC | Via Durban | ||||
| Gaberone | 3075(0-12T) | 5975(0-24T) | 6075(0-24T) | MSC | Via Durban(Rail) | |
| Gaberone | 3300(12-22T) | 6400(24-26T) | 6500(24-26T) | MSC | Via Durban(Rail) | |
| Bulawayo | 4725(0-12T) | 9150(0-23T) | 9250(0-23T) | MSC | Via Durban(Rail) | |
| Bulawayo | 4825(12-21T) | 9350(23-25T) | 9450(23-25T) | MSC | Via Durban(Rail) | |
| Blantyre | 4730(0-22T) | case by cas | case by case | MSC | Via Beira(Truck) | |
| Cotonou | 3250 | 6150 | 6250 | MSC | 43 | Via Valencia |
| Tema | 2925 | 5500 | 5600 | MSC | 42 | Via Le Havre |
| Lome | 2850 | 5300 | 5400 | MSC | 39 | Via Valencia |
| Apapa | 3100 | 5850 | 5950 | MSC | 41 | Via Le Havre |
| Tincan, Lagos | 3100 | 5850 | 5950 | MSC | 41 | Via Valencia |
| Douala | 2950 | 5500 | 5600 | MSC | 47 | Via Valencia |
| Dakar | 3400 | 6400 | 6500 | MSC | 40 | Via Barcelona |
| Abidjan | 2900 | 5200 | 5300 | MSC | 48 | Via Le Havre |
| Nouadhibou | 3950 | 7500 | 7600 | MSC | 37 | Via Valencia |
| Nouakchott | 3850 | 7200 | 7300 | MSC | 35 | Via Valencia |
| Praia/Mindelo | 4700 | 8700 | 8800 | MSC | ||
| Takoradi | 3900 | 7450 | 7550 | MSC | 51 | Via Valencia |
| Mombasa | 1925+7 | 3750+7 | 3750+7 | ESL | 31 | Via Colombo |
| Dar es salaam | 2125+7 | 4150+7 | 4150+7 | ESL | 35 | Via Colombo |
| Mombasa | 2375 | 4200 | 4300 | T.S.LINE | 33 | Via Colombo |
| Dar es salaam | 2375 | 4400 | 4500 | T.S.LINE | 30 | Via Colombo |
| Durban | 1425 | 2650 | 2750 | CSAV | 18 | Direct |
| Capetown | 1425 | 2650 | 2750 | CSAV | 18 | Direct |
| Durban | 1500 | 2750 | 2850 | EGL | 20 | direct |
| Capetown | 1500 | 2750 | 2850 | EGL | 24 | direct |
| Johannesburg | D+343 | D+686 | D+686 | EGL | 25 | Via Durban(Rail) |
| Johannesburg | D+590 | D+1180 | D+1180 | EGL | 25 | Via Durban(Rail) |
| Johannesburg | D+1180 | D+2330 | D+2330 | EGL | 25 | Via Durban(Rail) |
| Durban | 1425 | 2600 | 2700 | MISC | 18 | Direct |
| Capetown | 1425 | 2600 | 2700 | MISC | 20 | Direct |
| Johannesburg | D+365 | D+698 | D+698 | MISC | 21 | Via Durban |
| Johannesburg | D+611 | D+1206 | D+1206 | MISC | 21 | Via Durban |
| Pretoria | D+548 | D+996 | D+996 | MISC | 23 | Via Durban |
| Pretoria | D+1024 | D+1595 | D+1595 | MISC | 23 | Via Durban |
| Durban | 1550 | 2900 | 3000 | SAF | 17 | Direct |
| Capetown | 1550 | 2900 | 3000 | SAF | 21 | Direct |
| Port elizabeth | 1550 | 2900 | 3000 | SAF | 22 | Direct |
| Johannesburg | D+310 | D+600 | D+600 | SAF | 27 | Via Durban |
| Johannesburg | D+550 | D+950 | D+950 | SAF | 27 | Via Durban |
| Mombasa | - | - | - | PIL | direct | |
| Dar es salaam | - | - | - | PIL | Via SGP | |
| Port lious | - | - | - | PIL | ||
| Tamatave/ Toamasina |
- | - | - | PIL | ||
| Reunion | - | - | - | PIL | ||
| Durban | - | - | - | PIL | 18 | Direct |
| Capetown | - | - | - | PIL | 18 | Direct |
| Johannesburg | D+345 | D+660 | D+660 | PIL | 27-31 | Via Durban |
| Johannesburg | D+590 | D+2290 | D+2290 | PIL | 27-31 | Via Durban |
| Kampala/Lugazi | - | - | - | PIL | 32-36 | Via Mombasa |
| Kampala/Lugazi | - | - | - | PIL | 32-36 | Via Mombasa |
| Kampala/Lugazi | - | - | - | PIL | 32-36 | Via Mombasa |
| Kampala/Lugazi | - | - | - | PIL | 32-36 | Via Mombasa |
| Kampala/Lugazi | - | - | - | PIL | 32-36 | Via Mombasa |
| Nairobi | - | - | - | PIL | 32-36 | Via Mombasa |
| Nairobi | - | - | - | PIL | 32-36 | Via Mombasa |
| Cotonou | - | - | - | PIL | Via SGP | |
| Tema | - | - | - | PIL | Via SGP | |
| Lome | - | - | - | PIL | Via SGP | |
| Apapa | - | - | - | PIL | Via SGP | |
| Tincan, Lagos | - | - | - | PIL | Via SGP | |
| Douala | - | - | - | PIL | Via SGP | |
| Abidjan | - | - | - | PIL | Via SGP | |
| Luanda | 4400 | 8650 | NILEDUTCH | 33(SH) | direct | |
| Lobito | 4500 | 8850 | NILEDUTCH | 29(SH) | direct | |
| Libreville | 4700 | 9250 | NILEDUTCH | 37(SH) | direct | |
| Pointe Noire | 4300 | 8450 | NILEDUTCH | 31(SH) | direct | |
| Matadi | 4950 | 9750 | NILEDUTCH | 38(SH) | Via Point Noire | |
| Cabinda | 5650 | 11150 | NILEDUTCH | 36(SH) | Via Point Noire | |
| Namibe | 4900 | 9650 | NILEDUTCH | 46(SH) | direct | |
| Tema | 2775 | 5100 | 5100 | COSCO | 36 | Via Genova |
| Tincan, Lagos | 2775 | 5100 | 5100 | COSCO | 32 | Via Genova |
| Abidjan | 2775 | 5100 | 5100 | COSCO | 38 | Via Genova |
| Durban | 1500 | 2750 | 2850 | HLAG | 20 | direct |
| Tema | 2850 | 5300 | 5400 | HLAG | 33 | direct |
| Lome | 2850 | 5300 | 5400 | HLAG | 35 | direct |
| Tincan, Lagos | 2850 | 5300 | 5400 | HLAG | 35 | direct |
| Durban | 1300+6+25 | 2500+6+25 | 2600+6+25 | Maruba | 20 | direct |
| Tema | 2775+6+25 | 5150+6+25 | 5250+6+25 | Maruba | 33 | direct |
| Lome | 2775+6+25 | 5150+6+25 | 5250+6+25 | Maruba | 35 | direct |
| Tincan, Lagos | 2775+6+25 | 5150+6+25 | 5250+6+25 | Maruba | 35 | direct |
These products are popular in most countries. You may explore more hot products for your specific market or contact us for consultancy.