Wholesale Chinese Utility vehicles for sale dealers around the world to import EPA EEC approved directly from China manufacturer and supplier. OnmywayMotor manufactures to your needs.


Upgrades:
4WD H/L 5 speeds with reverse
26X12-12 tires &12X9 wheels
25X12 tires with aluminum wheels
Optional Accessories:
Mile maker 3500LBS winch & 2/4 selectable switch & Trailer joint ball & Head roof & Front windshield & Half door & Windshield wiper & Head light assembly & Snow plough (snow plow) & Hand Drawing & Signal light & Electric dump box & Horn
Minimum Quantity(pcs): 6
Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model name | MWU1000-09 |
| Engine type | 1000cc, Four-cylinder inline, four stroke, water cooled, SOHC, EFI |
| Bore×stroke | 65.5×72mm(2.6×2.8in) |
| Compression ratio | 8.8:1 |
| Ignition | EFI-DELPHI |
| Starting system | Electric |
| Vehicle dimension(L×W×H) | 3350×1700×1860mm(131.9×66.9×73.2in) |
| Cargo bed(L×W×H) | 1205×1420×310mm(47.4×55.9×12.2in) |
| Wheelbase | 2300mm(90.6in) |
| Front tread | 1290mm(50.8in) |
| Rear tread | 1290mm(50.8in) |
| Ground clearance | 350mm(13.8in) |
| Seat height | 850mm(33.5in) |
| Dry weight | 730kgs(1607.9lbs) |
| Fuel capacity | 25L(6.6gal) |
| Cargo bed load capability | 300kgs(660.8lbs) |
| Towing capability | 5330N(1200lbf/543kgf) |
| Final Drive | Shaft, SELECTABLE 4×4 |
| Brake system front/rear | Disk/Disk |
| Suspension | Independent double wishbone |
| Steering | Rack&pinion |
| Front tyre size | 26×12-12 |
| Front wheel size | 12×9 |
| Rear tyre size | 26×12-12 |
| Rear wheel size | 12×9 |
| Top speed | 90km/h(56MPH) |
| Waterproof | 0.5m(19.7in) |
| Max climbing gradient | 30° |
| Min opernation temperature | -40℃(-40℉) |
| Max opernation temperature | 40℃(104℉) |
| Max torque and rotate speed | 74N.m/3000-3500rpm |
| Rated power and rotate speed | 35.5kw/5300rpm |
| Packing Size | 3470×1770×1130mm(136.6×69.7×44.5in) |
| Loading capacity(pcs) 20'GP/40'HQ | 2/6 |
Photo gallary