Wholesale Chinese Utility vehicles for sale dealers around the world to import EPA EEC approved directly from China manufacturer and supplier. OnmywayMotor manufactures to your needs.


Upgrades:
2X4 or 4X4 selectable
25X12 tires with aluminum wheels
Optional Accessories:
Haisen 2500LBS winch & Mile maker & Trailer joint ball & Head roof & Front windshield & Half door & Windshield wiper & Head light assembly & Snow plough (snow plow) & Hand Drawing & Signal light & Horn
Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model Name | MWU400-01 |
| Dimension (L×W×H) | 2900×1400×800mm |
| Wheelbase | 1185mm |
| Distance between front wheels | 1150mm |
| Distance between rear wheels | 1150mm |
| Ground clearance | 270mm |
| Dry weight | 380kgs |
| Gross Weight | 420kgs |
| Max speed | 75km/h |
| Brake system front/rear | Disk/Disk |
| Gearshift mode | Automatic clutch, five speed, one neutral with inside reverse gear |
| Transmission mode | Shaft |
| Drive system | 4WD |
| Maximum Loadin Cargo Bed | 181KG(400LB) |
| Tire Front | 25×8-12 |
| Tire Rear | 25×10-12 |
| Engine | |
| Engine model | 179F |
| Efficient Capacity | 359ml |
| Engine type | 4-stroke, Single-Cylinder |
| Cooling system | Air-cooled + Oil-cooled |
| Rated power and rotate speed | 12kw/5200rpm |
| Max torque and rotate speed | 23N.m/4000rpm |
| >Economical oil consumption (L/100km) | ≤7 |
| Starting system | Electric/Hand-pull |
| Ignition | DCDI |
| Loading capacity(pcs) 20'GP/40'HQ | 4/12 |
Photo gallary
![]() |
![]() |
![]() |