Onmyway Motor manufacture and supply all displacements of China gas scooters mopeds at wholesale prices to moped scooter dealers in USA, Europe., etc. We wholesale Chinese EEC scooters to Europe and EPA DOT mopeds to USA and CARB scooter to California as well. Here you can source China made 50cc, 100cc 2 strokes, 125cc, 150cc and several 250cc scooter moped totally street legal.

Any questions about this item, call our head office in China at 86-574-87930062, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at sales@onmywaymotor.com
Specifications
| Model | MWS125T-39C | MWS150T-39C |
| Overall dimensions(mm): | 1905*720*1190 | 1905*720*1190 |
| Wheel Base(mm): | 1285 | 1285 |
| Net weight (kg): | 105 | 105 |
| Ground Clearance(mm):: | 130 | 130 |
| Engine Style: | Single cylinder,4 stroke, air-cooling | Single cylinder,4 stroke, air-cooling |
| Displacement : | 124.6cc | 49.6cc |
| Bore * Stroke: | 52.4*57.8mm | 39.0*41.5mm |
| Compression Ratio: | 9.1:1 | 10.5:1 |
| Max Power: | 6.0kw /7500 r/min | 2.3 kw /7500 r/min |
| Max torque: | 8.2Nm/5000min | 3.0Nm/5000min |
| Ignition: | CDI | CDI |
| Starter: | Electric and kick starter | Electric and kick starter |
| Brakes,front/rear : | Disc/drum | Disc/drum |
| Brake operation : | Hand | Hand |
| Front Tire: | 120/70-12 | 120/70-12 |
| Rear Tire: | 120/70-12 | 120/70-12 |
| Battery: | 12V 7Ah | 12V 7Ah |
| Max Speed(kph): | 85 | 85 |
| Economic Fuel Consumption: | 2.8L/100km | 2.8L/100km |
| Max Load(kg): | 150 | 150 |
| Fuel Tank: | 4.5L | 4.5L |
| Wheel: | 2.50-12 | 2.50-12 |
| QTY/20GP/55HQ(units) |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |