Onmyway Motor manufacture and supply all displacements of China gas scooters mopeds at wholesale prices to moped scooter dealers in USA, Europe., etc. We wholesale Chinese EEC scooters to Europe and EPA DOT mopeds to USA and CARB scooter to California as well. Here you can source China made 50cc, 100cc 2 strokes, 125cc, 150cc and several 250cc scooter moped totally street legal.


Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model name | MWS50QT-26 | MWS125T-26 | MWS150T-26 |
| Engine | 50cc, single cylinder, 4-stroke, air-cooled | 125cc, single cylinder, 4-stroke, air-cooled | 150cc, single cylinder, 4-stroke, air-cooled |
| Dimensions(mm) | 1955×700×1060 | 1955×700×1060 | 1955×700×1060 |
| Wheel base(mm) | 1315 | 1325 | 1325 |
| N.W/G.W(kg) | 97/120 | 114/137 | 114/137 |
| Tire size(F/R) | 120/70-12, 120/70-12 | 120/70-12, 120/70-12 | 120/70-12, 120/70-12 |
| Fuel capacity(L) | 4.5±0.5 | 4.5±0.5 | 4.5±0.5 |
| Fuel consumption(L/100km) | 2.0 | 2.8 | 2.9 |
| Max load(kg) | 100 | 150 | 150 |
| Max speed(km/h) | 45 | 75 | 80 |
| Max power(Kw/r/min) | 2.3/7500 | 5.5/7500 | 6.2/7500 |
| Max torque(N.m/r/min) | 3.8/5500 | 7.2/5500 | 8.0/6000 |
| Brake mode(F/R) | Disk / Drum | Disk / Drum | Disk / Drum |
| Clutch type | Automatic | Automatic | Automatic |
| Transmission | CVT | CVT | CVT |
| Starting system | Electric & Kick | Electric & Kick | Electric & Kick |
| Battery size (V/AH) | 12V/7Ah | 12V/7Ah | 12V/7Ah |
| Loading capacity(pcs) 20'GP/40'HQ | 26/84 | 26/84 | 26/84 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
||
| ALL "EPA" MAKRED: 70% | ALL "EEC" MARKED: 90% |