Onmyway Motor manufacture and supply all displacements of China gas scooters mopeds at wholesale prices to moped scooter dealers in USA, Europe., etc. We wholesale Chinese EEC scooters to Europe and EPA DOT mopeds to USA and CARB scooter to California as well. Here you can source China made 50cc, 100cc 2 strokes, 125cc, 150cc and several 250cc scooter moped totally street legal.



Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model Name | MWS50QT-18G | MWS125T-18G | MWS150T-18G |
| Dimension(L*W*H,mm) | 1970x690x1170 | 1970x690x1170 | 1970x690x1170 |
| Wheel base(mm) | 1415 | 1415 | 1415 |
| Dry weight(Kg) | 102 | 121 | 121 |
| Max speed(km/h) | 45 | 80 | 85 |
| Economical fuel consumption(L/100Km) | 2.5 | 3.2 | 3.5 |
| Oil tank capacity(L) | 6 | 6 | 6 |
| Fr brake/Rr brake | Disc/drum | Disc/drum | Disc/drum |
| Front wheel tire | 130/60-13 | 130/60-13 | 130/60-13 |
| Rear wheel tire | 120/70-12(50) 130/60-13(125/150) | 120/70-12(50) 130/60-13(125/150) | 120/70-12(50) 130/60-13(125/150) |
| Front suspension | Hydraulic spring | Hydraulic spring | Hydraulic spring |
| Rear suspension | spring | spring | spring |
| Engine model | 1 cylinder,4 stroke,air cooling | 1 cylinder,4 stroke,air cooling | 1 cylinder,4 stroke,air cooling |
| Displacement(ml) | 49.6 | 124.6 | 149.6 |
| Starter system | kick/electrical | kick/electrical | kick/electrical |
| Rated power(kw/ r/min) | 1.8/7000 | 4.8/7000 | 5.8/6000 |
| Max power(kw/ r/min) | 2.1/8000 | 5.6/7500 | 6.4/6500 |
| Max torque(N.m/ r/min) | 2.7/6000 | 7.3/6000 | 8.3/6000 |
| Packing size | 1900x570x870mm | 1900x570x870mm | 1900x570x870mm |
| Loading capacity(pcs) 20'GP/40'HQ | 24/78 | 24/78 | 24/78 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
||
| ALL "EPA" MAKRED: 70% | ALL "EEC" MARKED: 90% |