Onmyway Motor wholesale Chinese motorcycles, street bikes, sports motorcycle, race motorcycles, custom, cruisers direct from factory in China. We got street legal 50cc 125cc motorcycle EEC approved, 125cc 150cc 180cc 250cc motorcycle mopeds factory made with EPA approvals.



Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model name | MWM125-93 | MWM200-93 | MWM93-250 |
| Engine | |||
| Type | 4-Stroke | 4-Stroke | 4-Stroke |
| Displacement | 124CC | 196.9 | 232.3 |
| cooling | air cooling | Oil colling | Oil colling |
| Ignition Type | C.D.I | E.F.I | C.D.I |
| Number of Cylinder | 1 | 1 | 1 |
| Compression Ratio | 9.2:1 | 9.8:1 | 9.0:1 |
| Bore and Stroke | 56.5 X49.5 | 63x62 | 69.0x62.2 |
| Max Power[KW/R/M] | 7.6/8500 | 10.3/87500 | 12/7500 |
| Max Torque[N.m/R/M] | 9.5/7000 | 14.0/6000 | 18/6000 |
| Starting | Electric | Electric | Electric |
| Gas Tank Capacity [Gal] | 4.23 | 4.23 | 4.23 |
| Engine Oil Capacity[Gal] | 0.29 | 0.29 | 0.29 |
| Lighting | Yes | Yes | Yes |
| Top Speed [MPH] | 55.9 | 62.1 | 74.5 |
| Battery Type | 12V10Ah | 12V10Ah | 12V10Ah |
| Transmission | |||
| Type | Shift | Shift | Shift |
| Drive System Type | Chain Drive | Chain Drive | Chain Drive |
| Gearing | 4 - Speed | 5 - Speed | 5 - Speed |
| Tires | |||
| Front Size | 110/70-17 | 110/70-17 | 110/70-17 |
| Rear Size | 140/60-17 | 140/60-17 | 140/60-17 |
| Suspension | |||
| Front Type | Normal Shock absorber | Normal Shock absorber | Normal Shock absorber |
| Rear Type | Shock absorber | Shock absorber | Shock absorber |
| Braking | |||
| Front Brake | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
| Product Dimensions | |||
| Length [inches] | 79.9 | 79.9 | 79.1 |
| Width [inches] | 28.7 | 28.7 | 29.1 |
| Height [inches] | 41.1 | 41.1 | 40.9 |
| Dry Weight [lbs] | 297.4 | 297.4 | 304.0 |
| Seat Height [inches] | 30.7 | 30.7 | 30.7 |
| Wheelbase [inches] | 54.5 | 54.5 | 54.3 |
| Weight Capacity [lbs] | 330.4 | 330.4 | 330.4 |
| Ground Clearance [inches] | 5.9 | 5.9 | 5.9 |
| Carton Dimensions | |||
| Length [inches] | 70.1 | 70.1 | 81.9 |
| Width [inches] | 22.4 | 22.4 | 22.4 |
| Height [inches] | 40.0 | 40.0 | 44.1 |
| Packing Weight [lbs] | 334.8 | 334.8 | 345.8 |
| Cubic Meter | 1.03 | 1.03 | 1.33 |
| Loading capacity(pcs) 20'GP/40'HQ | 22/44 | 26/52 | 22/44 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wholesale motorcycles EEC 125cc race 250cc DOT EPA sports motorcycle street legal: MWM10 | 125cc ENDURO motorcycle buy from Chinese factories with SUZUKI engine: MWM47 | EEC 50cc 4 stroke motorcycles wholesale from Chinese factories direct buy: MWM03 | 200cc EPA 125cc EEC racing motorcycle sports motorycles wholesale China direct: MWM93 |
| Starting from: $990.00 | Starting from: $1038.00 | Starting from: $440.00 | Starting from: $1130.00 |