Onmyway Motor wholesale Chinese motorcycles, street bikes, sports motorcycle, race motorcycles, custom, cruisers direct from factory in China. We got street legal 50cc 125cc motorcycle EEC approved, 125cc 150cc 180cc 250cc motorcycle mopeds factory made with EPA approvals.


Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model name | MWM400-42 |
| Engine type | Single cyclinder,water cooling,4 stroke,4 valve ,seven gears, gasoline machine |
| Displacement | 387cc |
| Bore*stroke | 91*59.5(mm) |
| Start mode | electric start |
| Clutch | Wet multiple-disk manual clutch |
| Engine Oil | SAE 10W/40 |
| Gear Oil | 15W/40 |
| Size | 2210*780*1090(mm) |
| Wheelbase | 810(mm) |
| Ground clearance | 180(mm) |
| Seat height | 790(mm) |
| Transmission System | chain transmission |
| Driving wheel | Rear wheel force |
| Ignition | CDI |
| Speedo | yes |
| Head light | yes |
| Rear light | yes |
| Turning light | yes |
| Horn | yes |
| Front shock | Spring,Hydraulic complex damping |
| Rear shock | Spring,Hydraulic complex damping |
| Front brake | Disk brake |
| Rear brake | disk brake |
| Brake operation: | Hand + foot |
| Front and rear tyre air pressure(KPa) | Front tire:2.3Kpa;Rear Tire:2.5Kpa |
| Max. speed | 140Km/h |
| Max. loading capacity | 150kg |
| Tank capacity | 13L |
| Turning degree(degree) | ≤ 45 ° |
| Min. Turning radius(mm) | 2650 mm |
| Brake performance | ≤ 7 m/30Km/h |
| Max. vox db(A) | ≤ 88 |
| Initial Speed(S) | ≤ 16 |
| Surpassing Performance(S) | ≤ 16 |
| max climbing ability | 16 ° |
| Front Wheel | 110/90-16 |
| Rear Wheel | 140/70-16 |
| Fuel | 90# |
| Battery | 12V7AH |
| Frame material | Iron |
| Decals(Y/N) | yes |
| Tool kits(Y/N) | Yes |
| Remote alarm(Y/N) | Option |
| Assembly required | Front tire, |
| Carton dimensions | 2060*570*1080(mm) |
| N.W. | 140 kg |
| G.W. | 185 kg |
| Loading capacity(pcs) 20'GP/40'HQ | 20/48 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Wholesale motorcycles EEC 125cc race 250cc DOT EPA sports motorcycle street legal: MWM10 | 125cc ENDURO motorcycle buy from Chinese factories with SUZUKI engine: MWM47 | EEC 50cc 4 stroke motorcycles wholesale from Chinese factories direct buy: MWM03 | 200cc EPA 125cc EEC racing motorcycle sports motorycles wholesale China direct: MWM93 |
| Starting from: $990.00 | Starting from: $1038.00 | Starting from: $440.00 | Starting from: $1130.00 |