Onmyway Motor wholesale Chinese motorcycles, street bikes, sports motorcycle, race motorcycles, custom, cruisers direct from factory in China. We got street legal 50cc 125cc motorcycle EEC approved, 125cc 150cc 180cc 250cc motorcycle mopeds factory made with EPA approvals.


Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model Name | MWM125-17 | MWM200-17 | MWM250-17 |
| Brief | 125cc, single cylinder, four-stroke, air-cooled, 4 - Speed, 17' tire, Hydraulic Disc brakes | 200cc, single cylinder, four-stroke, oil-cooled, 5 - Speed, 17' tire, Hydraulic Disc brakes | 250cc, single cylinder, four-stroke, oil-cooled, 5- Speed, 17' tire, Hydraulic Disc brakes |
| Type | 4-Stroke | 4-Stroke | 4-Stroke |
| Displacement | 124CC | 196.9 | 232.3 |
| cooling | air cooling | Oil cooling | Oil cooling |
| Ignition Type | C.D.I | C.D.I | C.D.I |
| Number of Cylinder | 1 | 1 | 1 |
| Compression Ratio | 9.2:1 | 9.8:1 | 9.0:1 |
| Bore and Stroke | 56.5 X49.5 | 63x62 | 69.0x62.2 |
| Max Power | 7.6/8500 | 10.3/87500 | 12/7500 |
| Max Torque | 9.5/7000 | 14.0/6000 | 18/6000 |
| Starting | Electric | Electric | Electric |
| Gas Tank Capacity | 16 | 16 | 16 |
| Engine Oil Capacity | 1.1 | 1.1 | 1.1 |
| Lighting | Yes | Yes | Yes |
| Top Speed KPH | 90 | 100 | 120 |
| Battery Type | 12V10Ah | 12V10Ah | 12V10Ah |
| Transmission | |||
| Type | Shift | Shift | Shift |
| Drive System Type | Chain Drive | Chain Drive | Chain Drive |
| Gearing | 4 - Speed | 5 - Speed | 5 - Speed |
| Tires | |||
| Front Size | 110/70-17 | 110/70-17 | 110/70-17 |
| Rear Size | 140/60-17 | 140/60-17 | 140/60-17 |
| Suspension | |||
| Front Type | Normal Shock absorber | Normal Shock absorber | Normal Shock absorber |
| Rear Type | Shock absorber | Shock absorber | Shock absorber |
| Braking | |||
| Front Brake | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
| Product Dimensions | |||
| Length [mm] | 2030 | 2030 | 2030 |
| Width [mm] | 730 | 730 | 730 |
| Height [mm] | 1045 | 1045 | 1045 |
| Dry Weight [kg] | 135 | 135 | 135 |
| Seat Height [mm] | 780 | 780 | 780 |
| Wheelbase [mm] | 1385 | 1385 | 1385 |
| Weight Capacity [kg] | 150 | 150 | 150 |
| Ground Clearance [mm] | 150 | 150 | 150 |
| Carton Dimensions | |||
| Length [mm] | 1780 | 1780 | 1780 |
| Width [mm] | 570 | 570 | 570 |
| Height [mm] | 1015 | 1015 | 1015 |
| Weight [kg] | 152 | 152 | 152 |
| Cubic Meter | 1.03 | 1.03 | 1.03 |
| Loading capacity(pcs) 20'GP/40'HQ | 26/52 | 26/52 | 26/52 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |