Onmyway Motor wholesale Chinese motorcycles, street bikes, sports motorcycle, race motorcycles, custom, cruisers direct from factory in China. We got street legal 50cc 125cc motorcycle EEC approved, 125cc 150cc 180cc 250cc motorcycle mopeds factory made with EPA approvals.


Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model name | MWM50GY-02B | MWM125GY-02B | MWM150GY-02B | MWM180GY-02B |
| Engine | 50cc, single cylinder, 4-stroke, air-cooled | 125cc, single cylinder, 4-stroke, air-cooled | 150cc, single cylinder, 4-stroke, air-cooled | 180cc, single cylinder, 4-stroke, air-cooled |
| Dimensions(mm) | 1930×690×1025 | 1930×690×1025 | 1930×690×1025 | 1930×690×1025 |
| Wheel base(mm) | 1340 | 1360 | 1360 | 1360 |
| N.W/G.W(kg) | 108/123 | 114/129 | 114/129 | 115/130 |
| Tire size(F/R) | 130×60-13/130×70-12 | 130×60-13/130×70-13 | 130×60-13/130×70-13 | 130×60-13/130×70-13 |
| Fuel capacity(L) | 7 | 7 | 7 | 7 |
| Max load(kg) | 150 | 150 | 150 | 150 |
| Max speed(km/h) | 45 | 80 | 85 | 110 |
| Max power(Kw/r/min) | 2.5/8000 | 6.32/7500 | 7.4/7500 | 7.5/7500 |
| Max torque(N.m/r/min) | 3.0/6000 | 4.4/4000 | 8.5/4000 | 10.2/4000 |
| Brake mode(F/R) | Disk/Drum | Disk/Disk | Disk/Disk | Disk/Disk |
| Clutch type | Automatic | Automatic | Automatic | Automatic |
| Transmission | CVT | CVT | CVT | CVT |
| Starting system | Electric/Kick | Electric/Kick | Electric/Kick | Electric/Kick |
| Battery size (V/AH) | 12V/7A | 12V/7A | 12V/7A | 12V/7A |
| Loading capacity(pcs) 20'GP/40'HQ | 24/77 | 24/77 | 24/77 | 24/77 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |