High quality Chinese hybrid scooter manufacturer OnmywayMotor supply EEC approved hybrid scooter at wholesale prices. Find China hybrid mopeds at www.onmywaymotor.com and direct import these high-tech gas and hybrid motor products

Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model Name | MWH50QT-03 |
| Length | 1730 mm |
| Width | 680 mm |
| Height | 1180 mm |
| Wheelbase | 1265 mm |
| Net Weight | 135±5 kg |
| Maximum Loading Capacity | 150 kg |
| Maximum Speed | 45 km/h |
| Steering Angle | ≤48 ° |
| Climbing capability | 5 ° |
| Lubricant No. | SAE 15W/40 |
| Front Tyre | 120/70-12 |
| Rear Tyre | 130/70-12 @ 120/70-12 |
| Brake | Disk/Drum |
| Engine Model | BZ139QMB |
| Spark Plug | NGK C7THSA |
| Cylinder diameter | 39 mm |
| Range(mm) | 41.5 mm |
| Cylinder Cubage | 49 ml |
| Compress Ration | 10.3±0.1:1 |
| Maximum GAS Power | 2.2 kw @ 7500 g/min |
| Maximum Net Torque / Rpm | 3.4 Nm @ 5500 g/min |
| Fuel | Gasoline (90# up) |
| Ignition | C.D.I |
| Maximum accumulator Power | 48V 800W |
| Starting | <25 km/h at accumulator power; ≥ 25 km/h automaticly alternate at GAS power |
| Drive (Electricity) | Gear |
| Drive (ENGINE) | Belt |
| Transmission | Automatic |
| Tank Capacity | 5.0±0.5 L |
| Ecnomic Fuel Consumption(HYBRID POWER) | 0.64L/100 km |
| Ecnomic Fuel Consumption(GASOLINE) | 1.78 L / 100 km |
| CO Emission control (HYBRID) | 0.59 g / km |
| CO Emission control (GASOLINE) | 0.91 g / km |
| HC+NOX Emission control (HYBRID) | 0.25 g/ km |
| HC+NOX Emission control (GASOLINE) | 0.5 g / km |
| Loading capacity(pcs) 20'GP/40'HQ | 26/84 |
Photo gallary