
Any questions about this item, call our head office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at sales@onmywaymotor.com
Specifications
| Model name | MWG800-86 |
| Brief | 800cc, L3 ,12valves,DOHC, 2*4, Shaft drive, 4-MT with reverse, 14' tire |
| Size | 3130x1565x1510mm |
| Wheelbase | 2180mm |
| Front Track | 1360mm |
| Rear Track | 1360mm |
| Ground Clearance | 240mm |
| Engine Type | L3 ,12valves,DOHC |
| Engine Capacity | 800cc |
| Bore x Stroke | 72mmx66.5mm |
| Corrected Compression | 9.5:1 |
| Max Output | 39kw/6000rpm (EEC 14.9KW/6000rpm) |
| Max Torque | 70Nm/3500-4000N.m/r/min |
| Starting | Electric,<10s |
| Ignition | Electronic Multipoint injection |
| Lubrication | SAE 15W-40/SF |
| Transmission | 4-MT with reverse |
| Max Load | Double seats/250kg |
| Fuel Tank | 23L |
| Climbling Degree | 20'-25' |
| Battery | 12V30Ah |
| Top speed | 65km/h(Or limited as customers request) |
| Front/Rear Brake | Hydraulic disc brake, Right foot control |
| Front Tyre | AT27x8-14 |
| Rear Tyre | AT27x10-14 |
| Transmission mode |
Shaft Drive |
| Restraint System | Dual 4-point Harness |
| Net Weight | 580kg (EEC: 550kg) |
| Gross Weight | 640kg |
| Carton Size | 2315*1485*1285mm |
| Loading capacity(pcs) 20'GP/40'HQ | 4/11 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 110 125cc 2 seats go kart for kids adults use cheap sales CE approved: MWG03 | EEC COC 500cc buggy double seats 4WD drive good quality china manufacturer: MWG48 | Chinese buggy CFMOTO engine 150cc, 250cc shaft & chain drive optional, also with 800cc avaialble EEC: MWG42 | Imports go karts with 150cc CVT engine with reverse DOT EPA sports go karts: MWG02 |
| Starting from: $630.00 | Starting from: $4080.00 | Starting from: $ 1430.00 | Starting from: $893.00 |