
Any questions about this item, call our head office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at sales@onmywaymotor.com
Specifications
| Model name | MWG1000-71 |
| Engine type | 1000cc, single cylinder, 4-stroke, water-cooled |
| Bore×stroke | 65.5×78mm(2.6×3.1in) |
| Compression ratio | 8.8:1 |
| Ignition | EFI-DELPHI |
| Starting system | Electric |
| Vehicle dimension(L×W×H) | 3160×1900×1680mm(124.4×74.8×66.1in) |
| Wheelbase | 2340mm(92.2in) |
| Front tread | 1530mm(60.2in) |
| Rear tread | 1620mm(63.8in) |
| Ground clearance | 320mm(12.6in) |
| Seat height | 580mm(22.8in) |
| Dry weight | 620kgs(1362.6lbs) |
| Fuel capacity | 36L(9.36gal) |
| Payload capability | 280kgs(616.7lbs) |
| Towing capability | 3776N(850lbf/385kgf) |
| Final Drive | shaft,2wd |
| Brake system front/rear | Disk/Disk |
| Suspension, front | rear axle |
| Suspension, rear | independent A-Arms |
| Steering | Rack&pinion |
| Front tyre size | 28×10-14 |
| Front wheel size | 14×8 |
| Rear tyre size | 28×12-14 |
| Rear wheel size | 14×10 |
| Top speed | 85km/h(53MPH) |
| Waterproof | 0.4m(19.7in) |
| Max climbing gradient | 35° |
| Min opernation temperature | -40℃(-40℉) |
| Max opernation temperature | 40℃(104℉) |
| Max torque and rotate speed | 83n.m/ (3000-3500rpm) |
| Rated power and rotate speed | 38.5kw/5500rpm |
| Packing Size | 2980×1160×1250mm(117.3×45.7×49.2in) |
| Loading capacity(pcs) 20'GP/40'HQ | 2/16 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 110 125cc 2 seats go kart for kids adults use cheap sales CE approved: MWG03 | EEC COC 500cc buggy double seats 4WD drive good quality china manufacturer: MWG48 | Chinese buggy CFMOTO engine 150cc, 250cc shaft & chain drive optional, also with 800cc avaialble EEC: MWG42 | Imports go karts with 150cc CVT engine with reverse DOT EPA sports go karts: MWG02 |
| Starting from: $630.00 | Starting from: $4080.00 | Starting from: $ 1430.00 | Starting from: $893.00 |