
Any questions about this item, call our head office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at sales@onmywaymotor.com
Specifications
| Model name | MWG650-60 |
| ENGINE INFO : | |
| Engine type : | 650cc, double-cylinders, 4-strokes, water-cooled |
| Engine brand : | * |
| Max horsepowe : | 23hp/4500rpm |
| Max torque : | 32n.m/2500rpm |
| Bore*stroke : | 3 *2.8inch |
| Max speed : | 50mile/h |
| Climbing ability : | ≥30° |
| Ignition : | C.D.I |
| Starting system : | Electric |
| Battery : | 12V/32Ah |
| Carburetor brand : | CAH106 |
| Engine oil : | SAE15W/40SF |
| Gear oil : | 85W/40 |
| CHASSIS ETC : | |
| Clutch : | Foot |
| Transmission : | 4-speed+reverse |
| Driveline : | Shaft-drive |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | Double arm-swing/ independent suspension |
| Brakes,front/rear : | Disc |
| Brake operation : | Hand +foot |
| Tires,front/rear : | 25*8-12/25*10-12 |
| Fuel capacity/type : | 6.1gal |
| Weight,G.W./N.W : | 1000/910lbs |
| Max load : | 440lbs |
| DIMENSIONS : | |
| Wheelbase : | 80.7 inch |
| OA L*W*H : | 110.2*74.8*67.7 inch |
| Height to seat : | 21inch |
| Min ground clearance : | 12inch |
| Carton size : | 100.4*57.9*29.9inch |
| Loading capacity(pcs) 20'GP/40'HQ | 8/24 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 110 125cc 2 seats go kart for kids adults use cheap sales CE approved: MWG03 | EEC COC 500cc buggy double seats 4WD drive good quality china manufacturer: MWG48 | Chinese buggy CFMOTO engine 150cc, 250cc shaft & chain drive optional, also with 800cc avaialble EEC: MWG42 | Imports go karts with 150cc CVT engine with reverse DOT EPA sports go karts: MWG02 |
| Starting from: $630.00 | Starting from: $4080.00 | Starting from: $ 1430.00 | Starting from: $893.00 |