

Any questions about this item, call our head office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at sales@onmywaymotor.com
Specifications
| Model name | MWG150-42 | MWG250-42 |
| Engine type: | 150cc,single cylinder,4-stroke,Air Cooling, Automatic with reverse | 250cc,single cylinder,4-stroke,Water Cooling, Automatic with reverse |
| Rating Power: | 6.5kw/7500rpm | 10.5kw/7000rpm |
| Max torque: | 10.5N.m/4500rpm | 17.6N.m/5500rpm |
| Transmission mode: | Chain drive | Chain drive/Shaft drive |
| Fuel tank | 6L | 18L |
| Gas tank capacity/Fuel: | 6 L/Unleaded gasoline above No.90 | 6 L/Unleaded gasoline above No.90 |
| Start way: | Electric start | Electric start |
| Battery: | 12V 9Ah | 12V 9Ah |
| Max speed : | 65 km/h | 70km/h |
| Ground clearance | 118mm | 118mm |
| Seat height: | 850mm | 850mm |
| Wheel bases: | 1885mm | 2020mm |
| Front/Rear wheel: | 1310/960mm | 1425/1130mm |
| Front/Rear Tyre: | 21x7-10/22x11-10 | 21x7-10/22x11-10 |
| Front/Rear Brake: | Hydraulic brake | Hydraulic brake |
| N.W./G.W. | 225KG/328KG | 328kg/386kg |
| Max. load capacity: | 160kgs | 160kgs |
| Productl size: | 2450*1510*1580mm | 2580*1605*1650mm |
| Carton size: | 2300*1460*855mm | 2560*1470*735mm |
| Loading capacity(pcs) 20'GP/40'HQ | 8/24 | 6/24 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 110 125cc 2 seats go kart for kids adults use cheap sales CE approved: MWG03 | EEC COC 500cc buggy double seats 4WD drive good quality china manufacturer: MWG48 | Chinese buggy CFMOTO engine 150cc, 250cc shaft & chain drive optional, also with 800cc avaialble EEC: MWG42 | Imports go karts with 150cc CVT engine with reverse DOT EPA sports go karts: MWG02 |
| Starting from: $630.00 | Starting from: $4080.00 | Starting from: $ 1430.00 | Starting from: $893.00 |