

Any questions about this item, call our head office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at sales@onmywaymotor.com
Specifications
| Model name | MWG150-41 | MWG250-41 |
| Engine type: | 150cc,single cylinder,4-stroke,Air Cooling, Automatic with reverse | 250cc,single cylinder,4-stroke,Water Cooling, Automatic with reverse |
| Rating Power: | 6.5kw/7500rpm | 10.5kw/7000rpm |
| Max torque: | 9.0N.m/5500rpm | 17.6N.m/5500rpm |
| Transmission mode: | Chain drive | Chain drive |
| Gas tank capacity/Fuel: | 6 L/Unleaded gasoline above No.90 | 6 L/Unleaded gasoline above No.90 |
| Start way: | Electric start | Electric start |
| Battery: | 12V 9Ah | 12V 9Ah |
| Max speed : | 60 km/h | 70km/h |
| Wheel bases: | 1840mm | 1830mm |
| Front/Rear wheel: | 1150/960 mm | 1350/960mm |
| Front/Rear Tyre: | 21x7-10NHS/22x11-10NHS | 21x7-10/22x11-10 |
| Front/Rear Brake: | Hydraulic brake | Hydraulic brake |
| N.W./G.W. | 220 kg / 266 kg | 247kg/281kg |
| Max. load capacity: | 150kgs | 150kgs |
| Productl size: | 2380x1330x1430mm | 2390*1520*1505mm |
| Carton size: | 2320x1320x855 mm | 2320*1320*855mm |
| Loading capacity(pcs) 20'GP/40'HQ | 8/27 | 8/27 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 110 125cc 2 seats go kart for kids adults use cheap sales CE approved: MWG03 | EEC COC 500cc buggy double seats 4WD drive good quality china manufacturer: MWG48 | Chinese buggy CFMOTO engine 150cc, 250cc shaft & chain drive optional, also with 800cc avaialble EEC: MWG42 | Imports go karts with 150cc CVT engine with reverse DOT EPA sports go karts: MWG02 |
| Starting from: $630.00 | Starting from: $4080.00 | Starting from: $ 1430.00 | Starting from: $893.00 |