
Any questions about this item, call our head office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at sales@onmywaymotor.com
Specifications
| Model name | MWG150-33 | MWG250-33 |
| Engine type | 150cc, air cooled, 4-stroke, semi-auto clutch | 250cc, water cooled, 4-stroke, semi-auto clutch |
| Max horsepower | 6.0kW / 8,000rpm | 11kw/7.000rpm |
| Max torque | 7.8N.m / 6,500rpm | 17.6/5,500 (N.m/r/min) |
| Bore*stroke | 52.4 x 57.8mm | 72x60mm |
| Max speed | 60km/h | 70km/h |
| Ignition | CDI | CDI |
| Starting system | Electric start | Electric start |
| Battery | 12V, 9Ah | 10V, 9Ah |
| Engine oil | 1.1L | 1L |
| CHASSIS | ||
| Clutch | sem-auto clutch | sem-auto clutch |
| Transmission | chain | chain |
| Driveline | chain | Shaft |
| Driving wheel | Rear wheel force | Rear wheel force |
| Brakes(F/R) | disc / disc | disc / disc |
| Tires,front/rear | 19 x 7.00-8 /22 x 11-10 | 19 x 7.00-8 /22 x 11-10 |
| Fuel capacity | 10L | 7.4L |
| Weight,G.W./N.W | 230kg/253kg | 238kg /263kg |
| Max load | 70kg | 150kg |
| DIMENSIONS | ||
| Wheelbase | 1,525mm | 1480mm |
| L*W*H | 2,204 x 1,283 x 1,677mm | 2,204 x 1,283 x 1,677mm |
| Height to seat | 346mm | 440mm |
| Min ground clearance | 178mm | 170mm |
| Carton size | 2290mm x1190mm x 830mm | 2290mm x1190mm x 830mm |
| Loading capacity(pcs) 20'GP/40'HQ | 14/30 | 14/30 |
Photo gallary
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 110 125cc 2 seats go kart for kids adults use cheap sales CE approved: MWG03 | EEC COC 500cc buggy double seats 4WD drive good quality china manufacturer: MWG48 | Chinese buggy CFMOTO engine 150cc, 250cc shaft & chain drive optional, also with 800cc avaialble EEC: MWG42 | Imports go karts with 150cc CVT engine with reverse DOT EPA sports go karts: MWG02 |
| Starting from: $630.00 | Starting from: $4080.00 | Starting from: $ 1430.00 | Starting from: $893.00 |