OnmywayMotor, top Chinese supplier and manufacturer of China made pit bikes provides wholesale dirt bikes: off-road and on-road motocross available for all dealers around the world. Onmyway manufactures motor vehicles just to your needs.



Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications based on Standard Parts
| Model name | MWD250AIR-38 |
| Engine | |
| Engine Type | 4-Stroke; Single Cylinder, Air-cooling |
| Bore & Stroke | 70X64.8mm |
| Carb. Size | 30MM (250cc) |
| Battery | 12N9-4B-1(12V9A) |
| Cooling | air cooled |
| Starter | Kick Start & E-start |
| Max Power | 13kw/7000r/Min |
| Max Speed | 85km/h |
| Ignition | CDI |
| Compression Ratio | 9.5:1 ; |
| Fule Type | >90#(GB17930-1999) |
| Engine Machine oil | 15w/40se |
| Drive Train | |
| Transmission | 5-Speed, international shift pattern |
| Clutch | Manual |
| Final Drive | Chain KMC 530 |
| Chasis/Suspension/Brakes | |
| Frame / Swing Arm | High Strength Steel |
| Front Forks | inverted Front forks |
| Rear Shock | Non-Adjustable (option: Adjustable) |
| F & R Brakes | F & R Double Piston Caliper |
| Dimension/Capacity | |
| Seat Height | 900mm/860mm |
| Wheel Base | 1420mm |
| Handle Height | 1130 x 820mm |
| Ground Clearance | 280mm |
| Tank Capacity | 8L |
| F & R Wheel | Front 21 inch; Rear 18 inch |
| Engine & Rear Sprocket Tooth Count | 12(Engine) ; 38(Rear Sprocket) |
| Product L / W / H | 2140x 820x 1235 mm |
| Package L / W / H | 180 X 43 X 95cm |
| G.W. / N.W. | 118kg/124kg |
| Other | |
| Colors | Black, Dark grey |
| Decals | OEM is welcomed |
| Toolset | Standard |
| Loading capacity(pcs) 20'GP/40'HQ | 32pcs/77pcs |
Notice: The specifications listed above is for STANDARD version, you may also choose to purchase any of the optional ones:
| Standard of MWD38 | Optional of MWD38 | |
| 1 | Taiwan made 530# KMC chain | Handle guard assembly |
| 2 | Taiwan made NGK spark plug | CNC Machined Air Valve Cap set |
| 3 | stainless steel KTM REPLICA exhaust 36mm big bore | Adjustable rear shock |
| 4 | adjustable rear shock. | Adjustable front forks |
| 5 | inverted front forks with245mm travel | H4 Front head light &LED Tail light and indicators, horn, digital speedometer and rear view mirrors |
| 6 | Knobbier Tires with 21/18 inch wheels | H4 Front head light &LED Tail light and indicators, horn ONLY (no speedometer and mirrors) |
| 7 | Alloy 28mm tapered handle bar. | Alloy Rims |
| 8 | rear brake lever alloy tip. | Air bag rear shock |
| 9 | Aluminum chain adjuster bracket . | Folding levers |
| 10 | New design front wave brake disc | Alloy handle bar |
| 11 | Double piston Hydraulic disc brake | CNC ONMYWAY fuel cap |
| 12 | Heavy duty swing arm bolt | CNC fuel cap |
| 13 | Aluminum handle bar clamp with risers | CNC fuel filter |
| 14 | 5 gear for engine (1-0-2-3-4-5) 13KW 250cc | Carbon dipped look |
| 15 | Double seats | |
| 16 |
|
|
| 17 |
|
|
| 18 | Mikuni PZ30 | |
| 19 | Asbestos Free Exhaust and engine | |
| 20 | Asbestos Free Brake pads | |
| 21 | OEM sticker | |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |