OnmywayMotor, top Chinese supplier and manufacturer of China made pit bikes provides wholesale dirt bikes: off-road and on-road motocross available for all dealers around the world. Onmyway manufactures motor vehicles just to your needs.


Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications based on Standard Parts
| Model name | MWD250AIR-36 (EPA) |
| Engine | |
| Engine Type | 4-Stroke; Single Cylinder, Air-cooling |
| Bore & Stroke | 70X64.8mm |
| Carb. Size | 30MM (250cc) |
| Battery | 12N9-4B-1(12V9A) |
| Cooling | air cooled |
| Starter | Kick Start & E-start |
| Max Power | 13kw/7000r/Min |
| Max Speed | 100km/h |
| Ignition | CDI |
| Compression Ratio | 9.5:1 ; |
| Fule Type | >90#(GB17930-1999) |
| Engine Machine oil | 15w/40se |
| Drive Train | |
| Transmission | 5-Speed, international shift pattern |
| Clutch | Manual |
| Final Drive | Chain KMC 530 |
| Chasis/Suspension/Brakes | |
| Frame / Swing Arm | High Strength Steel |
| Front Forks | 54mm wide inverted Front forks with 265mm travel and 910mm length |
| Rear Shock | Adjustable |
| F & R Brakes | F & R Double Piston Caliper |
| Dimension/Capacity | |
| Seat Height | 930mm/880mm |
| Wheel Base | 1420mm |
| Handle Height | 1130 x 820mm |
| Ground Clearance | 280mm |
| Tank Capacity | 8L |
| F & R Wheel | Front 90/90-21 ; Rear 140/80-18 |
| Engine & Rear Sprocket Tooth Count | 12(Engine) ; 38(Rear Sprocket) |
| Product L / W / H | 2140x 820x 1235 mm |
| Package L / W / H | 180 X 43 X 95cm |
| G.W. / N.W. | 118kg/124kg |
| Other | |
| Colors | Black, Dark grey |
| Decals | OEM is welcomed |
| Toolset | Standard |
| Loading capacity(pcs) 20'GP/40'HQ | 32pcs/77pcs |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |