OnmywayMotor, top Chinese supplier and manufacturer of China made pit bikes provides wholesale dirt bikes: off-road and on-road motocross available for all dealers around the world. Onmyway manufactures motor vehicles just to your needs.


Any questions about this item, call our sales office in China at 86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model Name | MWD50L-33 | MWD50W-33 | MWD125-33 |
| Engine | 50cc, Four-stroke, single cylinder, electric + kick start | 50cc, Four-stroke, single cylinder, electric + kick start | 125cc, Four-stroke, single cylinder, electric + kick start |
| Bore x stroke | 39x41.4mm | 39x41.4mm | 56.5x49.5mm |
| Compression ratio | 9.0:1 | 8.8:1 | 9.2:1 |
| Max power | 2.0Kw/7500rpm(1±5%) | 2.45kw/9500rpm(1±5%) | 6.5kw/7500rpm(1±5%) |
| Ignition | CDI | CDI | CDI |
| Transmission | Five-speed with manual cluth, 1-N-2-3-4-5 | Five-speed with manual cluth, 1-N-2-3-4-5 | Five-speed with manual cluth, 1-N-2-3-4-5 |
| Suspension/Brakes/Tires | |||
| Front suspension | Inverted hydraulic fork | Inverted hydraulic forks | Inverted hydraulic fork |
| Rear suspension | Hydraulic and damping shock absorber | Hydraulic and damping shock absorber | Hydraulic and damping shock absorber |
| Front brake | Hydraulic dual piston caliper | Hydraulic dual piston caliper | Hydraulic dual piston caliper |
| Rear brake | Hydraulic dual piston caliper | Hydraulic dual piston caliper | Hydraulic dual piston caliper |
| Front tire | Motard 100/90-18 Motard 90/90-18 Knobby 80/100-21 | Motard 80/90-14 Motard 90/90-14 Knobby 70/100-17 | Motard 100/90-18 Motard 90/90-18 Knobby 80/100-21 |
| Rear tire | Motard 100/90-18 Motard 100/90-18 Knobby 110/90-18 | Motard 90/90-14 Motard 90/90-14 Knobby 90/100-14 | Motard 100/90-18 Motard 100/90-18 Knobby 110/90-18 |
| Dimensions | |||
| Overall length | 2240 X 830 X 1150mm | 1790mm X750mmX960mm . | 2105 X 865 X 1220mm |
| Wheelbase | 1450mm/57.1in. | 1250mm/49.2in. | 1475mm/58.07in. |
| Ground clearance | 350mm/13.8 in. | 300mm/11.81in. | 310mm/12.20 in. |
| Seat height | 870mm/34.3 in. | 820mm/32.3 in. | 910mm/35.82 in. |
| Dry weight | 101 kgs/222.7 lbs. | 90 kgs / 244lbs. | 112 kgs/247lbs. |
| Fuel capacity | 3.5L / 0.77gal. | 3.5L / 0.77gal. | 3.5L / 0.77gal. |
| Carton size | 1840X450X890mm | 1600X380X765mm | 1840X450X890mm |
| Loading capacity(pcs) 20'GP/40'HQ | 30/93 pcs | 60/150pcs | 32/95 pcs |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| NEW CE APPROVED DIRT BIKE 2 STORKES FOR KIDS IMPORT FROM CHINA: MWD23 | EEC 250cc air cooled dirt bike motocross enduro wholesaler from China: MWD36C | EPA DOT approved 200cc dirt bikes wholesale china price: MWD01 | HONDA STYLE MOTOCROSS 250cc air & water cooling FOB china prices: MWD72 |
| Starting from: $144.00 | Starting from: $790.00 | Starting from: $590.00 | Starting from: $775.00 |