OnmywayMotor is the top China supplier and manufacturer of high quality Chinese wholesale ATVs Quads. Find EPA EEC approved kid adults ATVs from www.onmywaymotor.com and direct import these China manufactured Quads to USA, Europe, Australia., etc.


Any questions about this item, call our sales office in China at +86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model name | MWA500-48 SHORT | MWA500-48 LONG |
| Engine | ||
| Engine type | Single cylinder, water-cooled | Single cylinder, water-cooled |
| Engine stroke | 4 stroke | 4 stroke |
| Valve configuration | SOHC | SOHC |
| Bore*Stroke(mm/in) | 92*75/3.6*2.9 | 92*75/3.6*2.9 |
| Displacement(cc) | 498/500 | 493/500 |
| Compression ratio | 10.2:1 | 10.2:1 |
| Ignition type | DC C.D.I | DC C.D.I |
| Carburetion type | Mikuni | Mikuni |
| Maximum speed(km/h) | 80km/h | 80km/h |
| Transmission | ||
| Transmission type | V-belt automatic | V-belt automatic |
| Primary drive(rear wheel) | Shaft | Shaft |
| Reverse | Yes | Yes |
| Wheel & Tire | ||
| Front tire | ATV 25*8-12 | ATV 25*8-14 |
| Rear tire | ATV 25*10-12 | ATV 25*10-14 |
| Brakes | ||
| Front brake type | Dual disc disc | Dual hydraulic disc |
| Rear brake type | Single disc disc | Single disc disc |
| Suspension | ||
| Front suspension | Double wishbone | Double wishbone |
| Rear suspension | Double wishbone | Double wishbone |
| Technical specifications | ||
| Product dimensions (mm/in) | 2085*1180*1175/82.1*46.5*46.3 | 2285*1180*1175/90*46.5*46.3 |
| Ground clearance(mm/in) | 252/9.9 | 252/9.9 |
| Wheelbase(mm/in) | 1300/51.2 | 1300/51.2 |
| Minimum turning radius(mm/in) | 3500/35.7 | 3500/35.7 |
| Dry weight(kg/lbs) | 320/704 | 382/842 |
| Fuel capacity(L/gal) | 22/5.8 | 22/5.8 |
| Seats | ||
| Seat height(mm/in) | 865/34 | 865/34 |
| Number of seats | 2 | 2 |
| Drive line | ||
| Driveline type | Selectable 4*2/4*4 /4*4-lock | Selectable 4*2/4*4 /4*4-lock |
| Number of driveline modes | 3 | 2 |
| Limited slip differential | Front differential | Front differential |
| Differential lock | Front differential lock | Front differential lock |
| Storage | ||
| Front storage | Yes | Yes |
| Rear storage | No | No |
| Auto dump bed | No | No |
| Lights | ||
| Headlight(s) | Incandescent lamp | Incandescent lamp |
| Size & Loading | ||
| Packing size (mm/in) | 20FCL:2060*1150*1100/80.1*45.3*43.3 | 20FCL:2260*1150*1100/89*45.3*43.3 |
| 40HQ: 2060*1150*1150/80.1*45.3*45.3 | 40HQ: 2060*1150*1150/89*45.3*45.3 | |
| Loading capacity(pcs) 20'GP/40'HQ | 10/22 | 10/22 |
Photo gallary