OnmywayMotor is the top China supplier and manufacturer of high quality Chinese wholesale ATVs Quads. Find EPA EEC approved kid adults ATVs from www.onmywaymotor.com and direct import these China manufactured Quads to USA, Europe, Australia., etc.

Any questions about this item, call our sales office in China at +86-574-87930062 or our USA line at 1-281-5738451, available Mon.-Fri., 9am-5pm(GMT+8) or 1am-9am(London) or 7pm-3am(USA CST.). Email us at: sales@onmywaymotor.com. More contact info of OnmywayMotor
Specifications
| Model Name | MWA250-16 | MWA300-16 |
| Engine | ||
| Type: | single cylinder, air-cooling, 4-stroke | single cylinder, liquid-cooling, 4-stroke |
| Ignition mode: | CDI | CDI |
| Compression proportion: | 8.7: 1 | 8.67:1 |
| Start mode: | electric / manual | electric / manual |
| Fuel tank capacity: | 11L | 12L |
| Transmission mode: | axis | axis |
| Power: | 10kW / 7,500rpm | 10KW/6500r/min |
| Max. torque: | 15N.m / 6,000rpm | 15N.m/5500r/min |
| Min. ground clearance: | 155mm | |
| Max. speed | ≥60km/h | ≥72km/h |
| Power source: | 12V, 14Ah | 12V14Ah |
| Transmission: | 5 gears, automatic clutch | 5 forward gears one reverse gear, one neutral-gear, automatic clutch |
| Cylinder size: | 71 x 58mm | 75×62mm |
| Engine oil: | 1.6L | 1.5L |
| Gear oil: | 0.25L | |
| Lubrication: | press splash | press splash |
| Displacement: | 229.6mL | 273.9ML |
| Parking trig: | mechanical lock | |
| Gas cylinder number: | 1 | 1 |
| Chassis | ||
| Front wheels: | 22x 7-10 | 22×8-10 |
| Rear wheels: | 22 x 10-10 | 22×10-10 |
| Break type (F/R): | disc / disc | disc / disc |
| Front hanging: | single arm-swing | single arm-swing |
| Rear hanging: | integral | integral |
| Dimensions | ||
| Product dimensions : | 1,920 x 1,030 x 1,200mm | |
| Carton dimensions: | 1,970 x 1,120 x 880mm | 1700×1150×880 |
| Wheelbase: | 1,160mm | |
| Height of seats: | 820mm | 870mm |
| Dry weight: | 240kg | 270Kg |
| Load capacity: | 165kg | 170kg |
| Climbing degree: | ≥25° | ≥20° |
| Min. turning radius: | 2,900mm | 3100mm |
| Max. number of riders: | 2 | 2 |
| Loading capacity(pcs) 20'GP/40'HQ | 12/36 | 10/36 |
Photo gallary
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| MORE THAN 20 STYLES | ALL AVAILABLE | MORE THAN 10 STYLES | ALL AVAILABLE JUST ADD ASBESTOS-FREE |